Share this!
Product Information
4014400918021
| Product Name | Nimm 2 Soft Orange Zitron |
|---|---|
| Brand | Nimm2, Storck |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 374.00 kcal |
| Fat | 0 |
| Carbohydrates | 92.30 g |
| Sugars | 68.60 g |
| Proteins | 0 |
| Salt | 20.00 mg |
| Sodium | 8.00 mg |
Other Nutrients
| Pantothenic Acid | 700.00 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B6 | 100.00 µg |
| Vitamin B9 | <0.1 µg |
| Vitamin C | 6.00 mg |
| Vitamin E | 1.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).