Share this!
Product Information
4025500271190
| Product Name | |
|---|---|
| Brand | müller |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 65.00 kcal |
| Fat | 1.70 g |
| Saturated Fat | 1.20 g |
| Carbohydrates | 5.50 g |
| Sugars | 5.30 g |
| Proteins | 6.70 g |
| Salt | 500.00 µg |
| Sodium | 200.00 µg |
Other Nutrients
| Choline | 0 |
| Starch | 0 |
| Vitamin B1 | 230.00 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 350.00 µg |
| Vitamin B6 | 280.00 µg |
| Vitamin E | 2.90 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).