Share this!
Product Information

40554006
| Product Name | Mineralwasser, Still |
|---|---|
| Brand | Gut & Günstig Edeka, Gut & Günstig Edeka, Gut & Günstig Edeka, Gut & Günstig |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 0 |
| Fat | 0 |
| Saturated Fat | 0 |
| Carbohydrates | 0 |
| Sugars | 0 |
| Fiber | 0 |
| Proteins | 0 |
| Salt | 0 |
| Sodium | 0 |
Other Nutrients
| Calcium | 0.10 mg |
| Chloride | 0.00 mg |
| En Hydrogen Carbonate | 280.00 g |
| En Kalium | 0.00 mg |
| En Natrium | 0.00 mg |
| Fluoride | 0.00 mg |
| Magnesium | 0.00 mg |
| Sulphate | 0.06 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).