Share this!
Product Information

4056489009979
| Product Name | Goody Cao |
|---|---|
| Brand | Bellarom,Lidl |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 384.00 kcal |
| Fat | 3.30 g |
| Saturated Fat | 1.70 g |
| Carbohydrates | 78.90 g |
| Sugars | 75.80 g |
| Fiber | 7.50 g |
| Proteins | 5.40 g |
| Salt | 0.10 g |
| Sodium | 40.00 mg |
Other Nutrients
| Alcohol | 0 |
| Carbohydrates Prepared | 17.30 g |
| Fat Prepared | 3.50 g |
| Fiber Prepared | 0.60 g |
| Pantothenic Acid | 4.50 mg |
| Proteins Prepared | 7.20 g |
| Salt Prepared | 0.27 g |
| Saturated Fat Prepared | 2.20 g |
| Sodium Prepared | 0.11 g |
| Sugars Prepared | 17.10 g |
| Vitamin B1 | 1.50 mg |
| Vitamin B6 | 1.40 mg |
| Vitamin B9 | 276.00 µg |
| Vitamin C | 0.10 g |
| Vitamin E | 18.00 mg |
| Vitamin Pp | 26.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).