Share this!
Product Information

4056489105619
| Product Name | Eau Petillante |
|---|---|
| Brand | Saguaro |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 0 |
| Fat | 0 |
| Saturated Fat | 0 |
| Carbohydrates | 0 |
| Sugars | 0 |
| Fiber | 0 |
| Proteins | 0 |
| Salt | 36.25 mg |
| Sodium | 14.50 mg |
Other Nutrients
| Calcium | 0.10 g |
| Chlorures | 0.04 mg |
| Hydrogenocarbonates | 0.24 mg |
| Magnesium | 3.00 mg |
| Nitrates | 0.00 mg |
| Ph | 5.40 g |
| Potassium | 1.70 mg |
| Residu A Sec A 180 C | 0.34 mg |
| Sulfates | 0.02 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).