Share this!
Product Information
4056489222491
| Product Name | Pilau Microwave Rice |
|---|---|
| Brand | Lidl |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 148.00 kcal |
| Fat | 1.80 g |
| Saturated Fat | 0.40 g |
| Trans Fat | 0 |
| Carbohydrates | 28.80 g |
| Sugars | 0 |
| Added Sugars | 0 |
| Fiber | 2.00 g |
| Proteins | 3.20 g |
| Salt | 0.51 g |
| Sodium | 0.20 g |
Other Nutrients
| Calcium | 36.00 mg |
| Cholesterol | 0 |
| Iron | 520.00 µg |
| Potassium | 88.00 mg |
| Vitamin D | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).