Share this!
Product Information

4056489583271
| Product Name | Cappuccino Goût Chocolat | 
|---|---|
| Brand | Lidl | 
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 400.00 kcal | 
| Fat | 7.20 g | 
| Saturated Fat | 6.40 g | 
| Carbohydrates | 76.00 g | 
| Sugars | 72.00 g | 
| Fiber | 4.00 g | 
| Proteins | 6.40 g | 
| Salt | 1.52 g | 
| Sodium | 0.61 g | 
Other Nutrients
| Carbohydrates Prepared | 6.40 g | 
| Fat Prepared | 0.60 g | 
| Fiber Prepared | 0.30 g | 
| Proteins Prepared | 0.50 g | 
| Salt Prepared | 0.13 g | 
| Saturated Fat Prepared | 0.50 g | 
| Sodium Prepared | 52.00 mg | 
| Sugars Prepared | 6.00 g | 
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).