Share this!
Product Information

40608006
| Product Name | Pepsi |
|---|---|
| Brand | Pepsi |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 28.00 kcal |
| Fat | 0 |
| Saturated Fat | 0 |
| Carbohydrates | 7.00 g |
| Sugars | 7.00 g |
| Fiber | 0 |
| Proteins | 0 |
| Salt | 0 |
| Sodium | 0 |
Other Nutrients
| Carbohydrates Prepared | 7.03 g |
| Fat Prepared | 0 |
| Fiber Prepared | 0 |
| Proteins Prepared | 0 |
| Salt Prepared | 6.06 mg |
| Saturated Fat Prepared | 0 |
| Sodium Prepared | 2.42 mg |
| Sugars Prepared | 6.97 g |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).