Share this!
Product Information

4061458029735
| Product Name | Vitareform Dreiviertelfett-margarine 60% |
|---|---|
| Brand | Bellasan, Aldi, Walter Rau Lebensmittelwerke |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 540.00 kcal |
| Fat | 60.00 g |
| Saturated Fat | 15.00 g |
| Carbohydrates | 0.50 g |
| Sugars | 0.50 g |
| Fiber | 0 |
| Proteins | 0.50 g |
| Salt | 10.00 mg |
| Sodium | 4.00 mg |
Other Nutrients
| Linoleic Acid | 2.90 g |
| Monounsaturated Fat | 32.00 g |
| Polyunsaturated Fat | 13.00 g |
| Vitamin A | 900.00 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B6 | 5.00 mg |
| Vitamin B9 | 1.00 mg |
| Vitamin D | <0.1 µg |
| Vitamin E | 15.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).