Share this!
Product Information

4061462610974
| Product Name | Choco Rice |
|---|---|
| Brand | Harvest Morn |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 384.00 kcal |
| Fat | 2.70 g |
| Saturated Fat | 1.40 g |
| Carbohydrates | 81.40 g |
| Sugars | 16.80 g |
| Fiber | 2.60 g |
| Proteins | 7.30 g |
| Salt | 0.53 g |
| Sodium | 0.21 g |
Other Nutrients
| Iron | 4.20 mg |
| Pantothenic Acid | 1.80 mg |
| Vitamin B1 | 330.00 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 420.00 µg |
| Vitamin B6 | 420.00 µg |
| Vitamin B9 | <0.1 µg |
| Vitamin D | <0.1 µg |
| Vitamin Pp | 4.80 g |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).