Share this!
Product Information

4088600042268
| Product Name | Crisp Rice |
|---|---|
| Brand | Harvest Morn |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 387.00 kcal |
| Fat | 1.33 g |
| Saturated Fat | 0.33 g |
| Carbohydrates | 84.70 g |
| Sugars | 5.00 g |
| Fiber | 1.67 g |
| Proteins | 8.00 g |
| Salt | 1.33 g |
| Sodium | 0.53 g |
Other Nutrients
| Iron | 14.00 mg |
| Pantothenic Acid | 0 |
| Vitamin B1 | 0 |
| Vitamin B12 | 0 |
| Vitamin B2 | 0 |
| Vitamin B6 | 0 |
| Vitamin B9 | 0 |
| Vitamin D | <0.1 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).