Share this!
Product Information

4088600052854
| Product Name | Soya Milk |
|---|---|
| Brand | Acti Leaf |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 42.00 kcal |
| Fat | 1.90 g |
| Saturated Fat | 0.30 g |
| Carbohydrates | 2.70 g |
| Sugars | 2.50 g |
| Fiber | 0 |
| Proteins | 3.40 g |
| Salt | 0.33 g |
| Sodium | 0.13 g |
Other Nutrients
| Calcium | 0.12 g |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 210.00 µg |
| Vitamin D | <0.1 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).