Share this!
Product Information
4104060025556
| Product Name | Bio-frischkäse |
|---|---|
| Brand | Andechser Natur |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 226.00 kcal |
| Fat | 21.00 g |
| Saturated Fat | 14.00 g |
| Carbohydrates | 3.40 g |
| Sugars | 3.40 g |
| Proteins | 5.60 g |
| Salt | 0.61 g |
| Sodium | 0.24 g |
Other Nutrients
| Calcium | 0.12 g |
| Magnesium | 10.00 mg |
| Phosphorus | 0.10 g |
| Potassium | 0.14 g |
| Vitamin A | 120.00 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 230.00 µg |
| Zinc | 500.00 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).