Share this!
Product Information

4260556630045
Product Name | Cold Brew Coffee |
---|---|
Brand | yfood |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 100.00 kcal |
Fat | 4.60 g |
Saturated Fat | 1.00 g |
Carbohydrates | 6.90 g |
Sugars | 4.50 g |
Fiber | 1.70 g |
Proteins | 6.80 g |
Salt | 0.17 g |
Sodium | 68.00 mg |
Other Nutrients
Alcohol | 0 |
Biotin | <0.1 µg |
Caffeine | 20.00 mg |
Calcium | 0.16 g |
Chloride | 80.00 mg |
Chromium | <0.1 µg |
Copper | <0.1 µg |
Iodine | <0.1 µg |
Iron | 700.00 µg |
Lactose | 0.10 g |
Magnesium | 18.80 mg |
Manganese | 100.00 µg |
Molybdenum | <0.1 µg |
Pantothenic Acid | 300.00 µg |
Phosphorus | 0.11 g |
Potassium | 0.12 g |
Selenium | <0.1 µg |
Vitamin A | <0.1 µg |
Vitamin B1 | <0.1 µg |
Vitamin B12 | <0.1 µg |
Vitamin B2 | 170.00 µg |
Vitamin B6 | <0.1 µg |
Vitamin B9 | <0.1 µg |
Vitamin C | 4.00 mg |
Vitamin D | <0.1 µg |
Vitamin E | 600.00 µg |
Vitamin K | <0.1 µg |
Vitamin Pp | 800.00 µg |
Zinc | 500.00 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).