Share this!
Product Information

4311501631287
Product Name | Vivede Multivitamin Mineralstoffe Mit 10 Vitaminen Brausetabletten |
---|---|
Brand | elkos,Edeka,Sunlife |
Nutrition Facts
Main Nutrients
Per 100g of product
Other Nutrients
Biotin | 0.00 µg |
Calcium | 3.33 mg |
Magnesium | 1.88 mg |
Pantothenic Acid | 0.10 mg |
Potassium | 5.00 mg |
Vitamin B1 | 0.02 mg |
Vitamin B12 | 0.00 µg |
Vitamin B2 | 0.02 mg |
Vitamin B6 | 0.02 mg |
Vitamin B9 | 0.00 µg |
Vitamin C | 1.33 mg |
Vitamin E | 0.20 mg |
Vitamin Pp | 0.27 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).