Share this!
Product Information
4311501646854
| Product Name | Kefir |
|---|---|
| Brand | Gut & Günstig |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 46.00 kcal |
| Fat | 1.50 g |
| Saturated Fat | 1.00 g |
| Carbohydrates | 4.10 g |
| Sugars | 4.10 g |
| Fiber | 0 |
| Proteins | 3.50 g |
| Salt | 0.12 g |
| Sodium | 47.00 mg |
Other Nutrients
| Alcohol | 0 |
| Caffeine | 0 |
| Calcium | 0.13 g |
| Copper | <0.1 µg |
| Iron | <0.1 µg |
| Magnesium | 12.00 mg |
| Manganese | <0.1 µg |
| Pantothenic Acid | 390.00 µg |
| Phosphorus | 0.10 g |
| Potassium | 0.16 g |
| Selenium | <0.1 µg |
| Vitamin A | 171.00 µg |
| Vitamin B1 | <0.1 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 140.00 µg |
| Vitamin B6 | <0.1 µg |
| Vitamin B9 | <0.1 µg |
| Vitamin C | 200.00 µg |
| Vitamin D | <0.1 µg |
| Vitamin E | <0.1 µg |
| Vitamin K | <0.1 µg |
| Zinc | 460.00 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).