Share this!
Product Information

5010459005025
| Product Name | Still Spring Mineral Water |
|---|---|
| Brand | Highland Spring |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 0 |
| Fat | 0 |
| Saturated Fat | 0 |
| Trans Fat | 0 |
| Carbohydrates | 0 |
| Sugars | 0 |
| Fiber | 0 |
| Proteins | 0 |
| Salt | 0.00 mg |
| Sodium | 0.00 mg |
Other Nutrients
| Alcohol | 0 |
| Bicarbonate | 0.01 mg |
| Caffeine | 0 |
| Calcium | 0.00 mg |
| Casein | 0 |
| Chloride | 0.00 mg |
| Cholesterol | 0 |
| Fructose | 0 |
| Glucose | 0 |
| Lactose | 0 |
| Magnesium | 0.00 mg |
| Maltodextrins | 0 |
| Maltose | 0 |
| Monounsaturated Fat | 0 |
| Nitrate | 0.00 mg |
| Nucleotides | 0 |
| Omega 3 Fat | 0 |
| Omega 6 Fat | 0 |
| Omega 9 Fat | 0 |
| Ph | 7.80 g |
| Polyols | 0 |
| Polyunsaturated Fat | 0 |
| Potassium | 0.00 mg |
| Serum Proteins | 0 |
| Starch | 0 |
| Sucrose | 0 |
| Sulphate | 0.00 mg |
| Taurine | 0 |
| Vitamin A | 0 |
| Vitamin C | 0 |
| Vitamin D | 0 |
| Vitamin E | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).