Share this!
Product Information

5011476100885
| Product Name | Cheerios |
|---|---|
| Brand | Nestlé, Oust |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 377.00 kcal |
| Fat | 4.67 g |
| Saturated Fat | 1.00 g |
| Carbohydrates | 69.00 g |
| Sugars | 17.70 g |
| Fiber | 9.67 g |
| Proteins | 10.00 g |
| Salt | 2.00 g |
| Sodium | 0.80 g |
Other Nutrients
| Calcium | 0.54 g |
| Iron | 12.00 mg |
| Pantothenic Acid | 3.33 mg |
| Vitamin B2 | 833.00 µg |
| Vitamin B6 | 933.00 µg |
| Vitamin B9 | <0.1 µg |
| Vitamin C | 40.00 mg |
| Vitamin D | <0.1 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).