Share this!
Product Information

5036589254836
| Product Name | Kefir Natural |
|---|---|
| Brand | Yeo Valley |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 56.00 kcal |
| Fat | 1.90 g |
| Saturated Fat | 1.20 g |
| Carbohydrates | 5.70 g |
| Sugars | 5.70 g |
| Proteins | 4.00 g |
| Salt | 0.16 g |
| Sodium | 63.00 mg |
Other Nutrients
| Calcium | 0.13 g |
| Cholesterol | 5.00 mg |
| Copper | <0.1 µg |
| Iron | <0.1 µg |
| Magnesium | 12.00 mg |
| Monounsaturated Fat | 0.29 g |
| Omega 3 Fat | 6.00 mg |
| Omega 6 Fat | 38.00 mg |
| Phosphorus | 84.70 mg |
| Polyunsaturated Fat | 47.00 mg |
| Potassium | 0.16 g |
| Selenium | <0.1 µg |
| Vitamin A | 174.00 µg |
| Vitamin B1 | <0.1 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 150.00 µg |
| Vitamin B6 | <0.1 µg |
| Vitamin B9 | <0.1 µg |
| Vitamin C | 800.00 µg |
| Vitamin D | <0.1 µg |
| Vitamin E | <0.1 µg |
| Vitamin K | <0.1 µg |
| Zinc | 450.00 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).