Share this!
Product Information

5050083563133
| Product Name | All-bran Golden Crunch |
|---|---|
| Brand | kellogg's |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 407.00 kcal |
| Fat | 11.00 g |
| Saturated Fat | 1.20 g |
| Carbohydrates | 63.00 g |
| Sugars | 21.00 g |
| Fiber | 13.00 g |
| Proteins | 7.60 g |
| Salt | 0.83 g |
| Sodium | 0.33 g |
Other Nutrients
| Iron | 5.30 mg |
| Vitamin B1 | 620.00 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 780.00 µg |
| Vitamin B6 | 780.00 µg |
| Vitamin B9 | 111.00 µg |
| Vitamin D | <0.1 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).