Product Information
5060337220415
Product Name | Kefir Drink Original |
---|---|
Brand | Biotiful |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 59.20 kcal |
Fat | 2.92 g |
Saturated Fat | 2.12 g |
Carbohydrates | 4.80 g |
Sugars | 2.80 g |
Proteins | 3.52 g |
Salt | 98.00 mg |
Sodium | 39.20 mg |
Other Nutrients
Calcium | 44.40 mg |
Phosphorus | 31.20 mg |
Vitamin B12 | <0.1 µg |
Vitamin B2 | <0.1 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).