Share this!
Product Information
5060337221085
| Product Name | Kefir |
|---|---|
| Brand | Biotiful |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 59.00 kcal |
| Fat | 2.90 g |
| Saturated Fat | 2.10 g |
| Carbohydrates | 4.60 g |
| Sugars | 2.80 g |
| Proteins | 3.50 g |
| Salt | 250.00 µg |
| Sodium | 100.00 µg |
Other Nutrients
| Calcium | 0.11 g |
| Phosphorus | 78.00 mg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 140.00 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).