Share this!
Product Information

5060337221931
| Product Name | Kefir Drink |
|---|---|
| Brand | Biotiful Dairy Ltd |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 65.00 kcal |
| Fat | 2.60 g |
| Saturated Fat | 1.90 g |
| Carbohydrates | 7.10 g |
| Sugars | 5.10 g |
| Proteins | 3.30 g |
| Salt | 0.22 g |
| Sodium | 90.00 mg |
Other Nutrients
| Calcium | 0.12 g |
| Phosphorus | 0.10 g |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 153.00 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).