Share this!
Product Information
5060469985206
| Product Name | Serious Mass |
|---|---|
| Brand | Optimum nutrition |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 376.00 kcal |
| Fat | 2.08 g |
| Carbohydrates | 73.80 g |
| Sugars | 3.27 g |
| Proteins | 14.90 g |
| Salt | 0.34 g |
| Sodium | 0.14 g |
Other Nutrients
| Biotin | <0.1 µg |
| Calcium | 0.20 g |
| Chromium | <0.1 µg |
| Copper | 387.00 µg |
| Fluoride | 259.00 µg |
| Iodine | <0.1 µg |
| Iron | 5.36 mg |
| Magnesium | 83.60 mg |
| Manganese | 595.00 µg |
| Molybdenum | <0.1 µg |
| Selenium | <0.1 µg |
| Vitamin A | 199.00 µg |
| Vitamin B1 | 277.00 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 357.00 µg |
| Vitamin B6 | 327.00 µg |
| Vitamin C | 18.70 mg |
| Vitamin D | <0.1 µg |
| Vitamin E | 2.68 mg |
| Vitamin K | <0.1 µg |
| Vitamin Pp | 1.19 mg |
| Zinc | 3.27 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).