Share this!
Product Information
5060495111570
| Product Name | Huel Ready-to-drink - Berry |
|---|---|
| Brand | Huel |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 80.00 kcal |
| Fat | 3.70 g |
| Saturated Fat | 0.80 g |
| Carbohydrates | 6.80 g |
| Sugars | 0.80 g |
| Fiber | 1.20 g |
| Proteins | 4.00 g |
| Salt | 0.14 g |
| Sodium | 56.00 mg |
Other Nutrients
| Biotin | 0.00 µg |
| Carbohydrates Prepared | 6.80 g |
| Chloride | 0.09 mg |
| Choline | 0.02 mg |
| Chromium | 0.00 µg |
| Fat Prepared | 3.80 g |
| Fiber Prepared | 1.20 g |
| Iodine | 0.00 µg |
| Molybdenum | 0.00 µg |
| Proteins Prepared | 4.00 g |
| Salt Prepared | 0.14 g |
| Saturated Fat Prepared | 0.78 g |
| Sodium Prepared | 55.20 mg |
| Sugars Prepared | 0.80 g |
| Vitamin Pp | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).