Share this!
Product Information
5060495111587
| Product Name | Vanilla Meal Replacement |
|---|---|
| Brand | Huel |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 80.00 kcal |
| Fat | 3.80 g |
| Saturated Fat | 0.80 g |
| Carbohydrates | 6.80 g |
| Sugars | 0.90 g |
| Fiber | 1.20 g |
| Proteins | 4.00 g |
| Salt | 0.14 g |
| Sodium | 56.00 mg |
Other Nutrients
| Biotin | 0.00 µg |
| Calcium | 0.26 g |
| Carbohydrates Prepared | 6.80 g |
| Chloride | 0.09 mg |
| Choline | 0.02 mg |
| Chromium | 0.00 µg |
| Copper | 200.00 µg |
| Fat Prepared | 3.80 g |
| Fiber Prepared | 1.20 g |
| Iodine | 0.00 µg |
| Iron | 5.00 mg |
| Magnesium | 85.00 mg |
| Manganese | 500.00 µg |
| Molybdenum | 0.00 µg |
| Monounsaturated Fat | 7.00 g |
| Omega 3 Fat | 2.60 g |
| Omega 6 Fat | 4.60 g |
| Polyunsaturated Fat | 7.00 g |
| Potassium | 0.94 g |
| Proteins Prepared | 4.00 g |
| Salt Prepared | 0.14 g |
| Saturated Fat Prepared | 0.78 g |
| Selenium | <0.1 µg |
| Sodium Prepared | 55.20 mg |
| Sugars Prepared | 0.86 g |
| Vitamin A | 180.00 µg |
| Vitamin B1 | 260.00 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 280.00 µg |
| Vitamin B6 | 340.00 µg |
| Vitamin B9 | <0.1 µg |
| Vitamin C | 60.00 mg |
| Vitamin D | <0.1 µg |
| Vitamin E | 3.00 mg |
| Vitamin K | <0.1 µg |
| Vitamin Pp | 0.00 mg |
| Zinc | 2.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).