Share this!
Product Information

5060495111587
| Product Name | Vanilla Meal Replacement |
|---|---|
| Brand | Huel |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 80.00 kcal |
| Fat | 3.80 g |
| Saturated Fat | 0.80 g |
| Carbohydrates | 6.80 g |
| Sugars | 0.90 g |
| Fiber | 1.20 g |
| Proteins | 4.00 g |
| Salt | 0.14 g |
| Sodium | 56.00 mg |
Other Nutrients
| Biotin | 0.00 µg |
| Calcium | 0.05 mg |
| Carbohydrates Prepared | 6.80 g |
| Chloride | 0.09 mg |
| Choline | 0.02 mg |
| Chromium | 0.00 µg |
| Copper | 0.00 mg |
| Fat Prepared | 3.80 g |
| Fiber Prepared | 1.20 g |
| Iodine | 0.00 µg |
| Iron | 0.00 mg |
| Magnesium | 0.02 mg |
| Manganese | 0.00 mg |
| Molybdenum | 0.00 µg |
| Monounsaturated Fat | 1.40 g |
| Omega 3 Fat | 0.40 g |
| Omega 6 Fat | 0.80 g |
| Pantothenic Acid | 0.00 mg |
| Phosphorus | 0.06 mg |
| Polyunsaturated Fat | 1.40 g |
| Potassium | 0.19 mg |
| Proteins Prepared | 4.00 g |
| Salt Prepared | 0.14 g |
| Saturated Fat Prepared | 0.78 g |
| Selenium | 0.00 µg |
| Sodium Prepared | 55.20 mg |
| Sugars Prepared | 0.86 g |
| Vitamin A | 0.00 µg |
| Vitamin B1 | 0.00 mg |
| Vitamin B12 | 0.00 µg |
| Vitamin B2 | 0.00 mg |
| Vitamin B6 | 0.00 mg |
| Vitamin B9 | 0.00 µg |
| Vitamin C | 0.01 mg |
| Vitamin D | 0.00 µg |
| Vitamin E | 0.00 mg |
| Vitamin K | 0.00 µg |
| Vitamin Pp | 0.00 mg |
| Zinc | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).