Share this!
Product Information

5060495113291
| Product Name | Huel Ready-to-drink - Chocolate |
|---|---|
| Brand | Huel |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 80.00 kcal |
| Fat | 3.80 g |
| Saturated Fat | 1.00 g |
| Carbohydrates | 6.50 g |
| Sugars | 0.60 g |
| Fiber | 1.60 g |
| Proteins | 4.00 g |
| Salt | 0.18 g |
| Sodium | 72.00 mg |
Other Nutrients
| Biotin | <0.1 µg |
| Caffeine | 0 |
| Calcium | 52.00 mg |
| Carbohydrates Prepared | 6.40 g |
| Chloride | 92.40 mg |
| Chromium | <0.1 µg |
| Copper | <0.1 µg |
| Fat Prepared | 3.80 g |
| Fiber Prepared | 1.64 g |
| Iodine | <0.1 µg |
| Iron | 1.00 mg |
| Magnesium | 16.80 mg |
| Manganese | <0.1 µg |
| Molybdenum | <0.1 µg |
| Omega 3 Fat | 0.40 g |
| Omega 6 Fat | 0.80 g |
| Pantothenic Acid | 240.00 µg |
| Phosphorus | 60.00 mg |
| Potassium | 0.19 g |
| Proteins Prepared | 4.00 g |
| Salt Prepared | 0.18 g |
| Saturated Fat Prepared | 0.96 g |
| Selenium | <0.1 µg |
| Sodium Prepared | 72.00 mg |
| Sugars Prepared | 0.60 g |
| Vitamin A | <0.1 µg |
| Vitamin B1 | <0.1 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | <0.1 µg |
| Vitamin B6 | <0.1 µg |
| Vitamin C | 12.00 mg |
| Vitamin D | <0.1 µg |
| Vitamin E | 600.00 µg |
| Vitamin K | <0.1 µg |
| Vitamin Pp | 640.00 µg |
| Zinc | 440.00 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).