Share this!
Product Information

5060495116483
| Product Name | Huel Black Edition Powder - Vanilla |
|---|---|
| Brand | Huel |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 442.00 kcal |
| Fat | 19.00 g |
| Saturated Fat | 2.70 g |
| Carbohydrates | 19.00 g |
| Sugars | 5.00 g |
| Fiber | 7.00 g |
| Proteins | 44.00 g |
| Salt | 0.93 g |
| Sodium | 0.37 g |
Other Nutrients
| Alcohol | 0 |
| Alcohol Prepared | 0 |
| Calcium | 0.21 g |
| Carbohydrates Prepared | 20.00 g |
| Copper | 405.00 µg |
| Fat Prepared | 18.90 g |
| Fiber Prepared | 7.00 g |
| Iron | 7.21 mg |
| Magnesium | 70.47 mg |
| Manganese | 729.00 µg |
| Monounsaturated Fat | 2.02 g |
| Polyunsaturated Fat | 9.72 g |
| Potassium | 0.75 g |
| Proteins Prepared | 44.40 g |
| Salt Prepared | 0.93 g |
| Saturated Fat Prepared | 2.78 g |
| Selenium | <0.1 µg |
| Sodium Prepared | 0.37 g |
| Sugars Prepared | 5.00 g |
| Vitamin A | 144.18 µg |
| Vitamin B1 | 162.00 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 243.00 µg |
| Vitamin B6 | 243.00 µg |
| Vitamin C | 47.79 mg |
| Vitamin D | <0.1 µg |
| Vitamin E | 2.75 mg |
| Vitamin K | <0.1 µg |
| Zinc | 3.73 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).