Share this!
Product Information

5060495116988
Product Name | Huel Ready-to-drink - Banana |
---|---|
Brand | Huel |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 80.00 kcal |
Fat | 3.80 g |
Saturated Fat | 1.00 g |
Carbohydrates | 6.70 g |
Sugars | 0.30 g |
Fiber | 1.40 g |
Proteins | 4.00 g |
Salt | 0.10 g |
Sodium | 40.00 mg |
Other Nutrients
Biotin | 0.00 µg |
Calcium | 0.26 g |
Carbohydrates Prepared | 6.80 g |
Chloride | 0.09 mg |
Choline | 0.02 mg |
Chromium | 0.00 µg |
Copper | 200.00 µg |
Fat Prepared | 3.80 g |
Fiber Prepared | 1.44 g |
Folates | 0.00 µg |
Iodine | 0.00 µg |
Iron | 5.00 mg |
Magnesium | 84.00 mg |
Manganese | 460.00 µg |
Molybdenum | 0.00 µg |
Monounsaturated Fat | 8.00 g |
Omega 3 Fat | 2.10 g |
Omega 6 Fat | 3.30 g |
Pantothenic Acid | 1.20 mg |
Phosphorus | 0.30 g |
Polyunsaturated Fat | 5.80 g |
Potassium | 0.94 g |
Proteins Prepared | 4.00 g |
Salt Prepared | 0.10 g |
Saturated Fat Prepared | 1.00 g |
Selenium | <0.1 µg |
Sodium Prepared | 41.60 mg |
Sugars Prepared | 0.34 g |
Vitamin A | <0.1 µg |
Vitamin B1 | 260.00 µg |
Vitamin B2 | 200.00 µg |
Vitamin C | 60.00 mg |
Vitamin D | <0.1 µg |
Vitamin E | 3.20 mg |
Vitamin K | <0.1 µg |
Vitamin Pp | 0.00 mg |
Zinc | 2.20 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).