Share this!
Product Information

5060495117268
| Product Name | Huel Black Edition Powder - Strawberries & Cream |
|---|---|
| Brand | Huel |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 440.00 kcal |
| Fat | 20.00 g |
| Saturated Fat | 2.70 g |
| Carbohydrates | 17.00 g |
| Sugars | 5.00 g |
| Fiber | 7.70 g |
| Proteins | 45.00 g |
| Salt | 0.92 g |
| Sodium | 0.37 g |
Other Nutrients
| Alcohol | 0 |
| Alcohol Prepared | 0 |
| Biotin | <0.1 µg |
| Calcium | 0.27 g |
| Carbohydrates Prepared | 17.80 g |
| Chloride | 0.18 g |
| Chromium | <0.1 µg |
| Copper | 550.00 µg |
| Fat Prepared | 20.00 g |
| Fiber Prepared | 7.78 g |
| Iodine | <0.1 µg |
| Iron | 10.00 mg |
| Magnesium | 97.30 mg |
| Manganese | 1.00 mg |
| Molybdenum | <0.1 µg |
| Monounsaturated Fat | 4.20 g |
| Omega 3 Fat | 4.70 g |
| Omega 6 Fat | 5.80 g |
| Pantothenic Acid | 1.30 mg |
| Phosphorus | 0.40 g |
| Polyunsaturated Fat | 11.00 g |
| Potassium | 0.69 g |
| Proteins Prepared | 45.60 g |
| Salt Prepared | 0.92 g |
| Saturated Fat Prepared | 2.78 g |
| Selenium | <0.1 µg |
| Sodium Prepared | 0.37 g |
| Sugars Prepared | 5.11 g |
| Vitamin A | 199.00 µg |
| Vitamin B1 | 240.00 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 310.00 µg |
| Vitamin B6 | 310.00 µg |
| Vitamin B9 | <0.1 µg |
| Vitamin C | 66.00 mg |
| Vitamin D | <0.1 µg |
| Vitamin E | 4.40 mg |
| Vitamin K | <0.1 µg |
| Vitamin Pp | 3.50 mg |
| Zinc | 5.10 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).