Share this!
Product Information

5900020000774
Product Name | |
---|---|
Brand | Nestlé |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 382.00 kcal |
Fat | 1.40 g |
Saturated Fat | 0.50 g |
Carbohydrates | 82.90 g |
Sugars | 9.30 g |
Fiber | 4.20 g |
Proteins | 7.40 g |
Salt | 1.44 g |
Sodium | 0.58 g |
Other Nutrients
Alcohol | 0 |
Carbohydrates Prepared | 20.00 g |
Fat Prepared | 1.61 g |
Fiber Prepared | 0.84 g |
Pantothenic Acid | 0.00 mg |
Pantothenic Acid Prepared | 0.00 mg |
Proteins Prepared | 4.19 g |
Salt Prepared | 0.37 g |
Saturated Fat Prepared | 0.84 g |
Sodium Prepared | 0.15 g |
Sugars Prepared | 5.61 g |
Vitamin B2 | 0.00 mg |
Vitamin B2 Prepared | 0.00 mg |
Vitamin B6 | 0.00 mg |
Vitamin B6 Prepared | 0.00 mg |
Vitamin B9 | 0.00 µg |
Vitamin B9 Prepared | 0.00 µg |
Vitamin Pp | 0.01 mg |
Vitamin Pp Prepared | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).