Share this!
Product Information

5900020036988
Product Name | Cheerios Aveia |
---|---|
Brand | Nestlé |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 381.00 kcal |
Fat | 6.30 g |
Saturated Fat | 1.30 g |
Carbohydrates | 65.70 g |
Sugars | 9.00 g |
Fiber | 10.30 g |
Proteins | 10.40 g |
Salt | 0.70 g |
Sodium | 0.28 g |
Other Nutrients
Calcium | 0.53 g |
Iron | 14.00 mg |
Pantothenic Acid | 5.00 mg |
Vitamin B2 | 1.20 mg |
Vitamin B6 | 1.20 mg |
Vitamin B9 | 0.21 g |
Vitamin C | 50.00 mg |
Vitamin D | 2.60 mg |
Vitamin Pp | 15.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).