Share this!
Product Information

5942289002861
Product Name | Ciao Multifruit |
---|---|
Brand | ciao |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 20.00 kcal |
Fat | 0.50 g |
Saturated Fat | 0.10 g |
Carbohydrates | 4.60 g |
Sugars | 4.60 g |
Proteins | 0.50 g |
Salt | 1.00 g |
Sodium | 0.40 g |
Other Nutrients
Biotin | <0.1 µg |
Pantothenic Acid | 9.00 mg |
Vitamin B1 | 0.17 g |
Vitamin B12 | 375.00 µg |
Vitamin B2 | 21.00 mg |
Vitamin B6 | 21.00 mg |
Vitamin B9 | <0.1 µg |
Vitamin C | 12.00 mg |
Vitamin E | 18.00 mg |
Vitamin Pp | 24.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).