Share this!
Product Information

6033000082985
| Product Name | Cerelac |
|---|---|
| Brand | Nestlé,Cerelac |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 422.00 kcal |
| Fat | 10.00 g |
| Saturated Fat | 1.40 g |
| Carbohydrates | 68.00 g |
| Sugars | 31.00 g |
| Fiber | 2.80 g |
| Proteins | 15.00 g |
| Salt | 0.10 g |
| Sodium | 40.00 mg |
Other Nutrients
| Biotin | 0.00 µg |
| Calcium | 0.45 mg |
| Iodine | 0.00 µg |
| Iron | 0.03 mg |
| Linoleic Acid | 1.40 mg |
| Pantothenic Acid | 0.00 mg |
| Phosphorus | 0.32 mg |
| Potassium | 0.52 mg |
| Vitamin B1 | 0.00 mg |
| Vitamin B12 | 0.00 µg |
| Vitamin B2 | 0.00 mg |
| Vitamin B9 | 0.00 µg |
| Vitamin C | 0.05 mg |
| Zinc | 0.01 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).