Share this!
Product Information

6111032001003
Product Name | Assil |
---|---|
Brand | Danone |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 95.50 kcal |
Fat | 2.70 g |
Saturated Fat | 1.80 g |
Carbohydrates | 14.00 g |
Sugars | 9.00 g |
Fiber | 2.00 g |
Proteins | 3.40 g |
Salt | 0 |
Sodium | 0 |
Other Nutrients
Alpha Linolenic Acid | 0 |
Arachidic Acid | 0 |
Calcium | 0 |
Phosphorus | 0 |
Zinc | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).