Share this!
Product Information
6111032001010
| Product Name | Danone Assil Banane |
|---|---|
| Brand | Danone |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 95.00 kcal |
| Fat | 2.70 g |
| Saturated Fat | 1.80 g |
| Carbohydrates | 0 |
| Sugars | 14.30 g |
| Added Sugars | 1.80 g |
| Fiber | 0 |
| Proteins | 3.40 g |
| Salt | 0.10 g |
| Sodium | 40.00 mg |
Other Nutrients
| Alcohol | 0 |
| Alpha Linolenic Acid | 0 |
| Calcium | 0.13 g |
| Vitamin B1 | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).