Share this!
Product Information

6111032004448
| Product Name | Danup Fraise |
|---|---|
| Brand | Danone |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 79.40 kcal |
| Fat | 1.20 g |
| Saturated Fat | 0.80 g |
| Carbohydrates | 14.70 g |
| Sugars | 10.60 g |
| Proteins | 2.40 g |
| Salt | 90.00 mg |
| Sodium | 36.00 mg |
Other Nutrients
| Calcium | 0.00 mg |
| Iron | 0.00 mg |
| Phosphorus | 0.00 mg |
| Vitamin B12 | 0.00 mg |
| Vitamin B2 | 0.00 mg |
| Vitamin D | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).