Share this!
Product Information
6111032004448
| Product Name | Danup Fraise |
|---|---|
| Brand | Danone |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 246.00 kcal |
| Fat | 1.28 g |
| Saturated Fat | 1.06 g |
| Carbohydrates | 10.10 g |
| Sugars | 5.50 g |
| Fiber | 0 |
| Proteins | 1.75 g |
| Salt | 0 |
| Sodium | 0 |
Other Nutrients
| Alcohol | 0 |
| Calcium | 84.00 mg |
| Iron | 1.25 mg |
| Phosphorus | 0 |
| Vitamin B12 | 0 |
| Vitamin B2 | 0 |
| Vitamin D | <0.1 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).