Share this!
Product Information
6111126003821
| Product Name | Lait Frais 15 Jours |
|---|---|
| Brand | Chergui |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 57.20 kcal |
| Fat | 2.91 g |
| Saturated Fat | 1.62 g |
| Carbohydrates | 4.75 g |
| Sugars | 4.75 g |
| Proteins | 3.01 g |
| Salt | 86.20 mg |
| Sodium | 34.50 mg |
Other Nutrients
| Calcium | 0.12 g |
| Cholesterol | 12.00 mg |
| Copper | <0.1 µg |
| Magnesium | 11.30 mg |
| Monounsaturated Fat | 0.69 g |
| Omega 3 Fat | 15.00 mg |
| Omega 6 Fat | 89.00 mg |
| Pantothenic Acid | 362.00 µg |
| Phosphorus | 97.00 mg |
| Polyunsaturated Fat | 0.11 g |
| Potassium | 0.15 g |
| Selenium | <0.1 µg |
| Vitamin A | <0.1 µg |
| Vitamin B1 | <0.1 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B2 | 138.00 µg |
| Vitamin B6 | <0.1 µg |
| Vitamin D | <0.1 µg |
| Vitamin E | <0.1 µg |
| Vitamin K | <0.1 µg |
| Zinc | 420.00 µg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).