Share this!
Product Information

6130234001024
| Product Name | Huile Elio |
|---|---|
| Brand | cevital |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 900.00 kcal |
| Fat | 100.00 g |
| Saturated Fat | 15.00 g |
| Carbohydrates | 0 |
| Sugars | 0 |
| Fiber | 0 |
| Proteins | 0 |
| Salt | 0 |
| Sodium | 0 |
Other Nutrients
| Alcohol | 0 |
| Cholesterol | 0 |
| Omega 9 Fat | 100.00 g |
| Vitamin E | 90.00 g |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).