Share this!
Product Information

7350042717637
| Product Name | Vitamin Well Awake (koffein, Vitamin D+b12+acide Folique, Goût Framboise |
|---|---|
| Brand | Vitamin Well |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 17.00 kcal |
| Fat | 0 |
| Saturated Fat | 0 |
| Carbohydrates | 4.20 g |
| Sugars | 4.20 g |
| Fiber | 0 |
| Proteins | 0 |
| Salt | 30.00 mg |
| Sodium | 12.00 mg |
Other Nutrients
| Biotin | <0.1 µg |
| Caffeine | 15.00 mg |
| Magnesium | 11.30 mg |
| Pantothenic Acid | 480.00 µg |
| Selenium | <0.1 µg |
| Vitamin B12 | <0.1 µg |
| Vitamin B9 | <0.1 µg |
| Vitamin D | <0.1 µg |
| Vitamin E | 1.40 mg |
| Vitamin Pp | 1.60 mg |
| Zinc | 0 |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).