Share this!
Product Information

7613031570126
| Product Name | Nesquik Duo |
|---|---|
| Brand | Nesquik,Nestlé |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 397.00 kcal |
| Fat | 6.60 g |
| Saturated Fat | 2.90 g |
| Carbohydrates | 71.30 g |
| Sugars | 22.20 g |
| Fiber | 8.10 g |
| Proteins | 8.80 g |
| Salt | 0.21 g |
| Sodium | 84.00 mg |
Other Nutrients
| Calcium | 0.44 mg |
| Iron | 0.01 mg |
| Pantothenic Acid | 0.01 mg |
| Vitamin B1 | 0.00 mg |
| Vitamin B2 | 0.00 mg |
| Vitamin B6 | 0.00 mg |
| Vitamin B9 | 0.00 µg |
| Vitamin D | 0.00 µg |
| Vitamin Pp | 0.01 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).