Share this!
Product Information
7613032396350
| Product Name | Capsules Nescafe Dolce Gusto Espresso Macchiato Cortado 16 Capsules |
|---|---|
| Brand | Nescafé Dolce Gusto, Nescafé, Dolce gusto |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 349.00 kcal |
| Fat | 14.30 g |
| Saturated Fat | 7.94 g |
| Carbohydrates | 34.90 g |
| Sugars | 23.80 g |
| Fiber | 12.70 g |
| Proteins | 19.00 g |
| Salt | 0.95 g |
| Sodium | 0.38 g |
Other Nutrients
| Carbohydrates Prepared | 45.30 g |
| Fat Prepared | 17.20 g |
| Fiber Prepared | 12.50 g |
| Fruits Vegetables Nuts | 0 |
| Proteins Prepared | 23.30 g |
| Salt Prepared | 0.88 g |
| Saturated Fat Prepared | 10.10 g |
| Sodium Prepared | 0.35 g |
| Sugars Prepared | 24.00 g |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).