Share this!
Product Information

7613033162220
Product Name | Dolce Gusto Nesquik |
---|---|
Brand | Nescafé,Nescafé Dolce Gusto,Dolce gusto |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 436.00 kcal |
Fat | 15.80 g |
Saturated Fat | 10.20 g |
Carbohydrates | 56.10 g |
Sugars | 54.20 g |
Fiber | 3.30 g |
Proteins | 15.80 g |
Salt | 0.70 g |
Sodium | 0.28 g |
Other Nutrients
Calcium | 0.77 mg |
Calcium Prepared | 0.12 mg |
Carbohydrates Prepared | 53.80 g |
Cocoa | 10.50 g |
Fat Prepared | 15.80 g |
Fiber Prepared | 6.30 g |
Magnesium | 0.36 mg |
Magnesium Prepared | 0.06 mg |
Pantothenic Acid | 0.01 mg |
Pantothenic Acid Prepared | 0.00 mg |
Proteins Prepared | 17.20 g |
Salt Prepared | 0.59 g |
Saturated Fat Prepared | 9.40 g |
Sodium Prepared | 0.24 g |
Sugars Prepared | 51.00 g |
Vitamin B1 | 0.00 mg |
Vitamin B1 Prepared | 0.00 mg |
Vitamin B6 | 0.00 mg |
Vitamin B6 Prepared | 0.00 mg |
Vitamin B9 | 0.00 µg |
Vitamin B9 Prepared | 0.00 µg |
Vitamin C | 0.07 mg |
Vitamin C Prepared | 0.01 mg |
Vitamin Pp | 0.01 mg |
Vitamin Pp Prepared | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).