Share this!
Product Information

7613033214004
Product Name | Nesquik Gout Extra Choco Poudre Cacaotée Boîte 600g |
---|---|
Brand | Nestlé,Nesquik,Nesquik extra choco |
Nutrition Facts
Main Nutrients
Per 100g of product
Energy | 376.00 kcal |
Fat | 4.50 g |
Saturated Fat | 2.20 g |
Carbohydrates | 70.70 g |
Sugars | 66.80 g |
Fiber | 10.60 g |
Proteins | 7.00 g |
Salt | 0.38 g |
Sodium | 0.15 g |
Other Nutrients
Calcium Prepared | 0.12 mg |
Carbohydrates Prepared | 9.30 g |
Fat Prepared | 1.80 g |
Fiber Prepared | 0.70 g |
Iron Prepared | 0.00 mg |
Phosphorus Prepared | 0.10 mg |
Potassium Prepared | 0.23 mg |
Proteins Prepared | 3.70 g |
Salt Prepared | 0.14 g |
Saturated Fat Prepared | 1.10 g |
Sodium Prepared | 56.00 mg |
Sugars Prepared | 9.00 g |
Vitamin B1 Prepared | 0.00 mg |
Vitamin C Prepared | 0.01 mg |
Vitamin D Prepared | 0.00 µg |
Zinc Prepared | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).