Share this!
Product Information

7613034114662
| Product Name | Ricore Original, Café & Chicorée, Boîte 20 Sticks (3g Chacun) |
|---|---|
| Brand | Nestlé,Ricoré |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 141.00 kcal |
| Fat | 0.50 g |
| Saturated Fat | 0.10 g |
| Carbohydrates | 9.10 g |
| Sugars | 9.10 g |
| Fiber | 45.30 g |
| Proteins | 2.70 g |
| Salt | 0.23 g |
| Sodium | 92.00 mg |
Other Nutrients
| Calcium | 0 |
| Calcium Prepared | 0.12 mg |
| Carbohydrates Prepared | 5.00 g |
| Fat Prepared | 1.50 g |
| Fiber Prepared | 0.90 g |
| Magnesium | 0.82 mg |
| Magnesium Prepared | 0.03 mg |
| Proteins Prepared | 3.40 g |
| Salt Prepared | 90.00 mg |
| Saturated Fat Prepared | 1.00 g |
| Sodium Prepared | 36.00 mg |
| Sugars Prepared | 4.80 g |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).