Share this!
Product Information

7613034365774
| Product Name | Dolce Gusto Cafe Au Lait 30 Kapsler |
|---|---|
| Brand | NESTLÉ NORGE AS |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 400.00 kcal |
| Fat | 20.00 g |
| Saturated Fat | 12.50 g |
| Carbohydrates | 29.40 g |
| Sugars | 29.10 g |
| Fiber | 8.20 g |
| Proteins | 21.20 g |
| Salt | 1.03 g |
| Sodium | 0.41 g |
Other Nutrients
| Carbohydrates Prepared | 30.50 g |
| Fat Prepared | 22.00 g |
| Fiber Prepared | 5.90 g |
| Proteins Prepared | 22.20 g |
| Salt Prepared | 0.89 g |
| Saturated Fat Prepared | 12.50 g |
| Sodium Prepared | 0.36 g |
| Sugars Prepared | 30.00 g |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).