Share this!
Product Information

7613034541239
| Product Name | Ricore Noir Intense, Café & Chicorée, Boîte 240g |
|---|---|
| Brand | Nestlé,Ricore |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 141.00 kcal |
| Fat | 0.50 g |
| Saturated Fat | 0.10 g |
| Carbohydrates | 7.70 g |
| Sugars | 7.70 g |
| Fiber | 48.70 g |
| Proteins | 3.00 g |
| Salt | 0.15 g |
| Sodium | 60.00 mg |
Other Nutrients
| Carbohydrates Prepared | 7.70 g |
| Fat Prepared | 0.50 g |
| Fiber Prepared | 48.70 g |
| Proteins Prepared | 3.00 g |
| Salt Prepared | 0.15 g |
| Saturated Fat Prepared | 0.10 g |
| Sodium Prepared | 60.00 mg |
| Sugars Prepared | 7.70 g |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).