Share this!
Product Information

7613034626844
| Product Name | Céréales Chocapic |
|---|---|
| Brand | Nestlé |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 388.00 kcal |
| Fat | 4.80 g |
| Saturated Fat | 2.00 g |
| Carbohydrates | 73.60 g |
| Sugars | 22.40 g |
| Fiber | 7.50 g |
| Proteins | 8.80 g |
| Salt | 0.22 g |
| Sodium | 88.00 mg |
Other Nutrients
| Alpha Linolenic Acid | 0.50 mg |
| Arachidic Acid | 0.01 mg |
| Calcium | 0.50 mg |
| Calcium Prepared | 0.30 mg |
| Carbohydrates Prepared | 28.00 g |
| Fat Prepared | 3.40 g |
| Fiber Prepared | 2.40 g |
| Iron | 0.01 mg |
| Iron Prepared | 0.00 mg |
| Pantothenic Acid | 0.01 mg |
| Pantothenic Acid Prepared | 0.00 mg |
| Proteins Prepared | 6.90 g |
| Salt Prepared | 0.22 g |
| Saturated Fat Prepared | 1.60 g |
| Sodium Prepared | 88.00 mg |
| Sugars Prepared | 13.00 g |
| Vitamin B1 | 0.00 mg |
| Vitamin B1 Prepared | 0.00 mg |
| Vitamin B2 | 0.00 mg |
| Vitamin B2 Prepared | 0.00 mg |
| Vitamin B6 | 0.00 mg |
| Vitamin B6 Prepared | 0.00 mg |
| Vitamin B9 | 0.00 µg |
| Vitamin B9 Prepared | 0.00 µg |
| Vitamin D | 0.00 µg |
| Vitamin D Prepared | 0.00 µg |
| Vitamin Pp | 0.01 mg |
| Vitamin Pp Prepared | 0.00 mg |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).
Product Categories & More
alimentaliments-d-origine-vegetalealiments-et-boissons-a-base-de-vegetauxaromatiseearomeartificielbaseboissoncalciumcerealecereales-au-chocolatcereales-et-derivecereales-et-pommes-de-terrecereales-extrudeecereales-pour-petit-dejeunercereales-pour-petit-dejeuner-enrichies-en-vitamines-et-minerauxchocapicchocolatcolorantconservateurconsommerfrancenestleno-palm-oilnutriscoreoriginepetales-de-ble-chocolatepetales-de-ble-chocolates-enrichis-en-vitamines-et-minerauxpetit-dejeunerpointpourpretesourcetrimanvegetalevegetauxvertvitamine