Share this!
Product Information

7613035773134
| Product Name | Ricore Cappuccino, Café & Chicorée, Boîte 243g |
|---|---|
| Brand | Nestle,Ricore |
Nutrition Facts
Main Nutrients
Per 100g of product
| Energy | 372.00 kcal |
| Fat | 7.60 g |
| Saturated Fat | 6.50 g |
| Carbohydrates | 63.10 g |
| Sugars | 46.50 g |
| Fiber | 8.20 g |
| Proteins | 8.20 g |
| Salt | 1.30 g |
| Sodium | 0.52 g |
Other Nutrients
| Carbohydrates Prepared | 5.00 g |
| Fat Prepared | 0.60 g |
| Fiber Prepared | 0.60 g |
| Magnesium | 0.17 mg |
| Magnesium Prepared | 0.17 mg |
| Proteins Prepared | 0.70 g |
| Salt Prepared | 0.10 g |
| Saturated Fat Prepared | 0.50 g |
| Sodium Prepared | 40.00 mg |
| Sugars Prepared | 3.70 g |
Nutri-Score
Nutri-Score rates the nutritional quality of food products, from A (best) to E (worst).